| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $735,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011884 | Single Family Property | 2 | 2.50 | 1784 | |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012287 | Condo/Townhome/Coop Property | 2 | 2.00 | 1008 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011415 | Condo/Townhome/Coop Property | 3 | 2.00 | 1218 | |
| 0 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002911 | Condo/Townhome/Coop Property | 2 | 2.50 | 1240 | |
| 1 | $68,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005028 | Condo/Townhome/Coop Property | 1 | 1.00 | 600 | |
